| Affilliated No.: 830442 | || Shree Sadguru Samarth Bheemashankar || | School Code: 45355 | 
 
					| SL NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS | 
|---|---|---|
| 1 | BHEEMA SCHOOL | BHEEMA SCHOOL | 
| 2 | COPY OF AFFILIATION | COPY OF AFFILIATION | 
| 3 | COPY OF REGISTRATION TRUST | COPY OF REGISTRATION TRUST | 
| 4 | NO OBJECTION CERTIFICATE (NOC) | NO OBJECTION CERTIFICATE (NOC) | 
| 5 | BUILDING SAFETY CERTIFICATE 2024 | BUILDING SAFETY CERTIFICATE 2024 | 
| 6 | FIRE SAFETY CERTIFICATE | FIRE SAFETY CERTIFICATE | 
| 7 | CERTIFICATE OF LAND | CERTIFICATE OF LAND | 
| 8 | SELF CERTIFICATION | SELF CERTIFICATION | 
| 9 | WATER TEST REPORT | WATER TEST REPORT | 
| 10 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | 
| 11 | SARAS | SARAS | 
| 12 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | 
| 13 | FEES STRUCTURE OF THE SCHOOL | FEES STRUCTURE OF THE SCHOOL | 
| 14 | SCHOOL YEAR CALANDER 2025-26 | SCHOOL YEAR CALANDER 2025-26 | 
| 15 | SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE (SMC) | 
| 16 | LAST THREE YEAR RESULT | LAST THREE YEAR RESULT | 
Copy Right © Bheema Universal Central School
Design by SLV Technologies
